---
title: "Limits"
description: "Every size, length, count and rate limit in FullHouse, in one place."
---

> Documentation Index
> Fetch the complete documentation index at: https://docs.meetfullhouse.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Limits

Your plan sets your storage, your daily FullHouse Send limit and MCP access. You can see those on [Plan & usage](/workspace/plan-usage). Your plan doesn't limit how many webinars you create, or how many people register or attend. The limits below apply to everyone.

## Webinar details

| Field | Limit |
| --- | --- |
| Name | 120 characters, required |
| Public title | 160 characters, required |
| URL slug | 80 characters: letters, numbers, `-` and `_`. Must be unique across all of FullHouse, including addresses other webinars have used |
| Description | 5,000 characters |
| Presenter name | 100 characters |
| Presenter title | 120 characters |
| Presenter photo link | 500 characters, HTTPS only |

## Schedules

| Setting | Limit |
| --- | --- |
| Specific dates | 1 to 50 dates |
| Recurring | 1 to 7 days, 1 to 12 times per day |
| Just-in-time interval | 5, 10, 15, 30, 45 or 60 minutes (default 15) |
| Minimum wait | 0 to 60 minutes (default 5) |
| Just-in-time options shown | 1 to 4 (default 2) |
| Late join grace | 0 to 240 minutes (default 15). 0 means until the end |
| Registration cutoff | 0 to 1,440 minutes (default 0) |
| Blockout dates | 100 |
| Session options on the page | 1 to 6 (default 3). The embed popup shows at most 4 |

## Registration and thank-you pages

| Field | Limit |
| --- | --- |
| Label above the headline | 40 characters |
| Headline | 200 characters |
| Subheadline | 400 characters |
| Bullet points | 8, each 200 characters |
| Button label | 60 characters, required |
| Consent text | 500 characters |
| Custom questions | 5, each label 200 characters |
| Dropdown options | 2 to 10, each 120 characters, all different |
| Text answers | 1,000 characters |
| Thank-you message | 1,000 characters |
| Redirect link | 500 characters, HTTPS only |

## Emails

| Item | Limit |
| --- | --- |
| Subject | 200 characters |
| Body | 10,000 characters |
| Test emails | 5 a minute |
| Sending attempts | 3 per email: the second after about 1 minute, the third about 5 minutes later |
| Repeat sign-up access email | Once per 10 minutes per registration |
| FullHouse Send daily limit | Set by your plan, resets at midnight UTC |

## Video, captions and media

| Item | Limit |
| --- | --- |
| Video upload | 20 GB. MP4, MOV, M4V or WebM |
| Video link | 2,000 characters, public HTTPS, no redirects |
| Video length | 1 second to 24 hours |
| Captions | One WebVTT file per webinar, 1 MB, UTF-8 |
| Image | 25 MB. PNG, JPG, GIF or WebP |
| Downloadable file | 1 GB. PDF, ZIP, DOCX, XLSX, PPTX, EPUB, CSV, TXT, MP3 or M4A |
| Media name | 200 characters |
| Starting uploads | 30 a minute |
| Video checks | 20 a minute |
| Abandoned uploads | Canceled after 24 hours |

## Room timeline

| Item | Limit |
| --- | --- |
| Offer headline | 160 characters |
| Offer description | 2,000 characters |
| Offer button | 60 characters |
| Offer link | 1,000 characters |
| Offer price and "was" price | 40 characters each |
| Offer image link | 500 characters, HTTPS only |
| Offer timer | 1 to 1,440 minutes |
| Poll question | 300 characters |
| Poll answers | 2 to 6, each 120 characters |
| Starting votes | 0 to 100,000 |
| Handout title | 160 characters |
| Handout description | 500 characters |
| Handout link | 1,000 characters |
| Chat message | Name 80 characters, message 1,000 characters |
| Chat import | CSV up to 2 MB, 2,000 rows per import |

## Room settings and attendee actions

| Item | Limit |
| --- | --- |
| Waiting room note | 280 characters |
| Attendee counter | Starting count 0 to 100,000 (default 80), peak 0 to 1,000,000 (default 240) |
| Chat tab label | 40 characters, required |
| End-of-session redirect link | 500 characters, HTTPS only |
| Chat or question from an attendee | 2,000 characters |
| Feedback comment | 2,000 characters |
| Questions | 5 a minute per attendee, 30 a minute per network address |
| Chat, polls and feedback | 20 a minute per attendee |
| Your reply to a question | 4,000 characters. The limit shows when you send, not while you type |
| Your live chat actions | 60 a minute |
| Live chat history on joining | The last 10 minutes, up to 100 messages |

## Replay

| Setting | Limit |
| --- | --- |
| Available after | 0 to 10,080 minutes (default 0) |
| Replay window | 1 to 8,760 hours (default 72) |
| Replay email | 3 hours after the session ends, or when the replay opens if that's later |

## AI answers

| Item | Limit |
| --- | --- |
| Context fields | 250,000 characters each |
| Answer length | 1 to 4 sentences |
| OpenRouter API key | 200 characters |
| Test connection | 3 a minute |
| AI attempts | A daily limit per workspace, resetting at midnight UTC |

## Challenges

| Item | Limit |
| --- | --- |
| Days | 2 to 14 |
| Name | 120 characters |
| Public title | 160 characters |
| Description | 5,000 characters |
| Presenter name and presenter title | 100 characters each |
| Presenter photo link | 500 characters, HTTPS only |
| Doors open | 0 to 240 minutes (default 30) |
| Hub welcome line | 300 characters |
| Day title | 160 characters |
| Day summary | 300 characters |
| Day note | 600 characters |
| Worksheet title | 120 characters |
| Worksheet link | 500 characters, HTTPS only |
| Tracking code | 10,000 characters each for head and body |

## Workspace

| Item | Limit |
| --- | --- |
| Workspace name | 100 characters, required |
| Brand colour | `#rrggbb` |
| Logo link | 500 characters, HTTPS only |
| Legal footer | 1,000 characters |
| From name | 100 characters, required |
| From and reply-to addresses | 200 characters |
| Resend or Mailgun API key and domain | 200 characters each |
| Tracking code | 10,000 characters each for head and body, per webinar |
| Team members | No limit |
| Invites and resends | 20 a minute |

## Integrations and webhooks

| Item | Limit |
| --- | --- |
| Kit and ActiveCampaign tags per rule | 1 to 20 |
| Pinball rule | 25 tags to add, 25 to remove (64 characters each), 10 automations |
| Tags you can pick from | Kit: first 1,000. ActiveCampaign: first 100 |
| Watch thresholds | 10, 25, 50, 75, 90 or 100% |
| Testing or syncing a connection | 10 a minute |
| Automation attempts | 3: after about 30 seconds, then about 5 minutes |
| GoHighLevel and webhook links | 500 characters, public HTTPS |
| Webhook timeout | 10 seconds, redirects aren't followed |
| Webhook attempts | 3: straight away, after 30 seconds, then after 5 minutes |

## AI agents (MCP)

| Item | Limit |
| --- | --- |
| Access tokens | 20 per workspace, not counting expired ones, name 60 characters |
| Requests | 300 a minute per connection |
| Request size | 7 MB |

[MCP tools](/mcp/tools) and [MCP security](/mcp/security) list the rest.

## Account

| Item | Limit |
| --- | --- |
| Password | 12 to 72 bytes, with uppercase, lowercase, a number and a symbol, and not found in a data breach |
| Session | 2 hours from sign-in, or 30 days with **Remember me** |
| Welcome link | 1 year, single use |
| Password reset and email verification links | 1 hour, single use |
| Team invite link | 1 year, single use |
| Changing your email and resending verification | 6 a minute, shared |
| Recovery codes | 8, single use |
| Sign-in attempts | 5 a minute |
| Password reset requests | 5 a minute |
| Your name and passkey names | 255 characters each |

## Public pages

| Item | Limit |
| --- | --- |
| Registrations | 10 a minute per network address. Viewing a page doesn't count |
| Adding a registrant by hand | 60 a minute per webinar |
| Changing session | 10 a minute per network address |
| Email address | 255 characters |
| First and last name | 100 characters each |
| Phone | 40 characters |

If a limit is reached, you'll usually see `Too many attempts. Please retry later.` Attendees see **Too many attempts** and `Please wait a minute, then try again.` Wait a minute and try again.

Source: https://docs.meetfullhouse.com/reference/limits/index.mdx
